Dc Portable Power Station
DC Portable Power Station (WPP12.8V76.8Wh). Delivers reliable off-grid power for camping and daily use with 71W multi-port output, ultra-long 3000+ cycle LiFePO4 lifespan, solar/AC fast charging, compact lightweight design, and superior durability for versatile, eco-friendly portability.
- WELLPACK
- China
- LiFePO4 battery
- 83*125.3*90mm
- Information
- Video
Product Introduction
This DC portable power station uses LiFePO4 cells, offering a total output power of 71W and a lifespan of over 8 years, with more than 3000 charge cycles. It supports three charging modes: charger, TYPE-C, and photovoltaic energy. A 20W solar panel(*optional) provides free electricity and can power the batteries for up to six days when fully charged. In addition, it has DC, TYPE-C, and USB output ports and a total of six output connections to meet your daily power needs.
Specification Parameters
| Basic Parameter | WPP12.8V76.8Wh |
|---|---|
| Cell Type | LiFePO4 |
| Battery Model | 4S1P 32700 6000mAh |
| Battery Capacity | 76.8Wh |
| Battery Rated Voltage | 12.8V |
| USB Output x2 | 5V/3A, 9V/2A, 12V/1.5A; SCP-5V/4.5A (22.5W) |
| Type-C Output | PD-35W(5V/3A, 9V/3A, SCP) 10V/2.25A, 12V/2.92A, 15V/2.33A, 20V/1.75A |
| Type-C Input | PD-35W(5V/3A, 9V/3A, SCP) 10V/2.25A, 12V/2.92A, 15V/2.33A, 20V/1.76A |
| DC Output x3 | DC5521 12V 3A x3 |
| MPPT Voltage Range | 10V-20Vdc |
| DC Input | DC5521 DC-10~25V/1.5A 20W (MAX) |
| Power Switch | Rocker switch |
| Operation Temperature | Discharge: -10~55℃; Charge: 0~45C |
| Protection Class | IP32 |
| Dimensions (LWH) | 83*125*93mm |
| Weight | 1.25kg |
| Accessories | 5W LED x2 (Extra bulbs available); 20W Solar panel; 5M Extension wire; 18V2A Battery charger (optional) |
