215kWh I&C air cooling energy storage integrated cabinet/commercial battery storage systems
215kWh I&C air cooling energy storage integrated cabinet/commercial battery storage systems,All-in-one design concept, integrating LiFePO4 battery, battery management system (BMS), power conversion system (PCS), energy management system (EMS), temperature control, and fire protection system together.
- WELLPACK
- China
- 15-45 days
- Information
Product Introduction
The 100kW&215kWh high-density unit with 88% efficiency, supports 10-unit parallel connection (1000kW max). It features IP54 protection, built-in fire protection, thermal control and early warning systems, ensuring immediate incident containment.
Basic Information
| I&C Air Cooling Energy Storage Integrated Cabinet | ||
|---|---|---|
| Item | Specification | |
| DC side | Battery type | LiFePO4 battery cells |
| Cell specification | 3.2V, 280Ah | |
| Grouping method | 240S1P | |
| Rated energy | 215KWh | |
| Rated voltage | 768Vdc | |
| Voltage range | 685~876Vdc | |
| Charge current Rated / Max. | 0.5C (140A) / 0.63 (176A) | |
| Discharge current Rated / Max. | 0.5C (140A) / 0.63 (176A) | |
| Cycle times | ≥8000cycles (0.5C, 90%DOD, 70%SOH) | |
| AC side | Rated grid voltage | 230/400V, 3P+N+PE |
| Rated grid frequency | 50Hz | |
| Rated output power | 100KW | |
| Max. output current | 145A | |
| Power factor (cosΦ) | 0.8 cap ~0.8 ind | |
| System | System efficiency | 88% |
| Commu-nication | Battery communication | CAN |
| Data communication | RS485 | |
| Cloud platform | LAN+4G | |
| Protection | DC/AC overvoltage / undervoltage protection | yes |
| DC/AC overcurrent protection | yes | |
| SOC alarm | yes | |
| Cell overvoltage & undervoltage protection | yes | |
| Overload protection | yes | |
| High temperature alarm | yes | |
| Smoke alarm | yes | |
| Fire extinguishing device | yes | |
| DC fuse protection | yes | |
| AC lightning protection | yes | |
| Working environment | Storage humidity | RH≤95% (no condensation) |
| Storage temperature | -20~+35℃ | |
| Working temperature | 0~+45℃ | |
| Application altitude | ≤3000m | |
| Basic parameter | Dimension (W*D*H) | 1450*1380*2260mm |
| Weight | 2500kg | |
| Protection level | IP54 | |
| Cooling method | Air cooling | |
Simple design: All-in-one design concept, integrating LiFePO4 battery, battery management system (BMS), power conversion system (PCS), energy management system (EMS), temperature control, and fire protection system together.
Ultimate efficiency: single cabinet 100kW&215kWh high energy density, conversion efficiency up to 88%, maximum support 10 cabinets connected in parallel, max power up to 1000kW.
Prompt response: seamless switching between on-grid and off-grid, fast response, ensuring continuous uninterrupted power supply for critical loads.
Extremely safe: IP54 protection class, with safe and reliable battery protection function, equalization management, status monitoring, operation control, and multiple communication protocols
Minimized space occupying: single cabinet dimensions 1450*1380*2260mm, only occupies 2m²space
Product Applications

More product details,please do not hesitate to send us your inquiry and we will reply you within 24 hours. We look forward to hearing from you.








