Copyright By © Better Technology Group Limited
○ Thermal management systemSafe running in freezing winter and scorching summer
○ Safe and reliableSafe LiFePO4 cells, with a service life of more than 10 years and high power efficiency
○ Simplified designCompact structure, less occupied area, flexible layout, easy installation and maintenance
○ Intelligent monitorSupport to connect with local monitor system for centralized control—enabling instant response to unexpected events
| Small Industrial and Commercial Energy Storage System | |||
|---|---|---|---|
| Battery Technical Parameter | AC Output Parameter | ||
| Number of battery pack | 8 packs | Rated output power (KVA) | 15KVA |
| Energy of each battery pack | 5.12KWH | Maximum output power (KVA) | 16.5KVA |
| Total Energy | 40.96KWH | Rated output voltage (V) | 400V 3W+N+PE |
| Rated output frequency (HZ) | 50/60 | ||
| MPPT Technical Parameter | AC Input Parameter | ||
| MPPT voltage range (V) | 180-850V | Maximum grid input power (KVA) | 33KVA |
| MPPT full load voltage range (V) | 620-850V | Maximum grid input current (A) | 47.6A |
| Individual MPPT maximum input current (A) | 13A | Rated output current (A) | 21.7A |
| Maximum short-circuit current (A) | 25A | Maximum output current (A) | 23.8A |
| Number of MPPT tracker | 2 | Rated grid voltage (V) | 380V/400V 3P+N+PE |
| Strings of each MPPT tracker | 1/1 | Rated grid frequency (HZ) | 50/60 |
| Dimension: (Width*Height*Thickness) | 1170*1430*670mm | ||



More product details,please do not hesitate to send us your inquiry and we will reply you within 24 hours. We look forward to hearing from you.








